|
Tots Mädchen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Loconte Lorene | DE | 22.00 | | |
2. | Terzi Lydia | DE | 19.33 | | |
3. | Dominici Giada | IT | 18.82 | | |
4. | Padovan Luna | SI | 18.32 | | |
5. | Miloshikina Daria | IT | 17.75 | | |
6. | Paracolli Martina | IT | 17.54 | | |
7. | Maier Anna | DE | 16.92 | | |
8. | Bürgin Malin | DE | 14.40 | | |
9. | Petarin Greta | SI | 13.10 | | |
Minis Mädchen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Corsi Maja | SI | 36.11 | | |
2. | Seno Camilla | IT | 29.61 | | |
3. | Konstanty Carolina | DE | 26.00 | | |
4. | Feced Fabuel Paula | ES | 25.68 | | |
5. | Koglot Zala | SI | 24.96 | | |
6. | Ionascu Nelly | IT | 24.85 | | |
7. | Pflaum Nica Milou | DE | 21.91 | | |
8. | Fox Colleen | DE | 21.73 | | |
9. | Zimmermann Pauline | DE | 20.49 | | |
10. | Schaap Tosca | NL | 19.39 | | |
11. | Di Sabatino Maria Chiara | IT | 18.72 | | |
12. | Van Dommelen Dieneke | NL | 18.40 | | |
13. | Van De Werff Luna | NL | 17.74 | | |
14. | Gilsing Gwenn | NL | 17.72 | | |
15. | Remolins Planes Urgell | AD | 16.68 | | |
16. | Day Nicole | RACL | 16.64 | | |
17. | Arni Sophie | RSB | 10.61 | | |
18. | Amstutz Angelina | RSCA | 9.28 | | |
Espoir Mädchen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Martinez Lunar Paula | ES | 69.59 | KK2 | K1 |
2. | Benito Biela Paula | ES | 65.28 | KK1 | K2 |
3. | Ashurst Nohales Ivet | ES | 60.60 | KK3 | K3 |
4. | Erzetic Mija | SI | 56.08 | KK5 | K4 |
5. | Van Lare Quinty | NL | 53.48 | KK4 | K5 |
6. | Patre Abigaelle | FR | 47.29 | KK8 | K6 |
7. | Breznik Falk Evelin | SI | 43.86 | KK6 | K11 |
8. | Giuriati Sofia | IT | 43.72 | KK12 | K7 |
9. | Sen Jasmin | DE | 43.35 | KK10 | K8 |
10. | Favotto Chiara | IT | 41.89 | KK9 | K10 |
11. | Zorn Eni | SI | 41.59 | KK13 | K9 |
12. | Da Silva Maelys | FR | 39.25 | KK7 | K14 |
13. | Bruyere Lana | FR | 37.09 | KK17 | K12 |
14. | Siegmund Leana | DE | 37.06 | KK14 | K13 |
15. | Balzeit Liva | DE | 36.61 | KK11 | K16 |
16. | Rossi Elisa | IT | 35.17 | KK14 | K17 |
17. | Kurz Lara-Marie | DE | 34.79 | KK18 | K15 |
18. | Versteeg Maureen | NL | 33.32 | KK16 | K18 |
19. | Keyner Claudia | NL | 30.71 | KK19 | K19 |
20. | Tschanz Ladina | RSCU | 23.82 | KK20 | K22 |
21. | Nett Ladina | RSB | 22.16 | KK24 | K21 |
22. | Brasz Ayla | NL | 21.36 | KK26 | K20 |
23. | Kaer Asta | DK | 18.75 | KK22 | K24 |
24. | Prabagar Preethy | RACL | 17.95 | KK25 | K23 |
25. | Meyer Lara | WRSC | 15.85 | KK27 | K25 |
26. | Esbech Mia | DK | 15.29 | KK21 | K26 |
27. | Cruz Schneider Celina | DK | 13.65 | KK23 | K27 |
Espoir Knaben Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Gomez Correas Guillermo | ES | 84.48 | KK1 | K1 |
2. | Hendriks Tijmen | NL | 58.21 | KK2 | K2 |
3. | Asmussen Darian | DE | 36.95 | KK3 | K4 |
4. | Barbeitos Lopez Eric | ES | 33.51 | KK4 | K5 |
5. | Bodamer Philipp | DE | 31.80 | KK5 | K3 |
6. | Wiesli Dominic | RSCU | 15.11 | KK6 | K6 |
7. | Muthuthamby Arun | RSCA | 10.71 | KK7 | K7 |
Cadet Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Bruna Roy Claudia | ES | 91.12 | KK1 | K1 |
2. | Schiefer Anne Sophie | DE | 78.22 | KK3 | K2 |
3. | Alegre Fajardo Lucia | ES | 76.27 | KK2 | K3 |
4. | Corsini Diletta | IT | 57.37 | KK7 | K6 |
5. | Hilker Lea | DE | 57.36 | KK11 | K4 |
6. | Paoli Tessa | FR | 55.92 | KK9 | K5 |
7. | Diez De Reivera Maria Reina | ES | 54.47 | KK5 | K10 |
8. | Nghoc Pham Mai | DE | 53.67 | KK4 | K12 |
9. | Galabert Gasch Jana | AD | 49.61 | KK10 | K9 |
10. | Erb Alina | WRSC | 46.91 | KK16 | K7 |
11. | Gennai Giulia | IT | 45.58 | KK14 | K8 |
12. | Banderier Eileen | FR | 45.19 | KK13 | K11 |
13. | Tonti Linda | IT | 44.98 | KK8 | K15 |
14. | Garnier Juliette | FR | 43.81 | KK12 | K13 |
15. | Benhardt Victoria | DE | 43.54 | KK6 | K18 |
16. | Swanenberg Kyra | NL | 39.77 | KK17 | K14 |
17. | Haugaard Nielsen Asta | DK | 35.83 | KK22 | K17 |
18. | Carigiet Jamina | RSB | 35.46 | KK23 | K16 |
19. | Simons Hannah | ZRSC | 32.69 | KK20 | K19 |
20. | Montaque Jada | ZRSC | 32.35 | KK15 | K21 |
21. | Fama Yesslin | NL | 31.59 | KK19 | K20 |
22. | Pompen Eva | NL | 27.74 | KK18 | K22 |
23. | Kastrup Alberte | DK | 25.75 | KK21 | K23 |
24. | Holm Marina | DK | 19.50 | KK24 | K24 |
Cadet Herren Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Cases Miralles Miquel | ES | 77.94 | KK2 | K2 |
2. | Rodriguez Gonzalez Alejandro | ES | 77.08 | KK1 | K3 |
3. | Galindo Fernandez Alvaro | ES | 75.19 | KK3 | K1 |
4. | Tamburini Luca | IT | 60.99 | KK4 | K4 |
5. | Erb Thierry | WRSC | 27.71 | KK6 | K5 |
6. | Wiesli André | RSCU | 26.68 | KK5 | K6 |
Jeunesse Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Marti Balletbo Anna | ES | 75.42 | KK1 | K2 |
2. | Roig Prat Julia | ES | 65.87 | KK10 | K1 |
3. | Gugnali Sabrina | IT | 65.56 | KK3 | K4 |
4. | Papin Charline | FR | 65.39 | KK2 | K5 |
5. | Bouverat Mireille | RSB | 64.37 | KK5 | K3 |
6. | Dobrila Lia | SI | 58.18 | KK4 | K7 |
7. | Penciv Alice | FR | 57.67 | KK8 | K6 |
8. | Vesper Gina | DE | 54.78 | KK7 | K8 |
9. | Reveil Hidalgo Noeline | FR | 52.92 | KK9 | K10 |
10. | Schoof Patricia | DE | 50.42 | KK11 | K9 |
11. | Andersen Nanna | DK | 45.22 | KK12 | K11 |
12. | Chamorro Reyes Lucia | ES | 44.27 | KK6 | K12 |
13. | Eirup Maria | DK | 32.27 | KK13 | K13 |
14. | Oser Shannyn | RSB | 27.85 | KK15 | K14 |
15. | Ndong Rokhaya | RSB | 26.11 | KK16 | K15 |
16. | Goldgerb Ballerini Natalie | DK | 24.29 | KK14 | K16 |
Jeunesse Herren Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Hirsch Noah | DE | 73.08 | KK1 | K2 |
2. | Ferez Martinez Alvaro | DE | 63.63 | KK2 | K1 |
Junioren Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Abad Vicente Ana | ES | 85.83 | KK1 | K1 |
2. | Furlani Urska | SL | 80.00 | KK2 | K3 |
3. | Colucci Gaia | IT | 79.01 | KK3 | K4 |
4. | Piangiani Sofia | IT | 76.41 | KK4 | K5 |
5. | Pieretti Francesca | IT | 71.34 | KK5 | K7 |
6. | Rodriguez Moreno Andrea | ES | 69.30 | KK6 | K6 |
7. | Dennehl Denise | DE | 67.31 | KK10 | K2 |
8. | Behlen Sarah Kirstin | DE | 62.42 | KK7 | K9 |
9. | Davidsen Julie | DK | 61.25 | KK8 | K8 |
10. | Munne Gonzalez Aina | ES | 57.01 | KK9 | K10 |
11. | Hengst Natalie | NL | 46.37 | KK12 | K11 |
12. | Baruchello Karen | NL | 45.02 | KK11 | K13 |
13. | Runge Victoria | DK | 43.94 | KK13 | K12 |
14. | Jäger Lara | RSB | 34.18 | KK16 | K14 |
15. | Jeger Lea | RSB | 32.28 | KK14 | K15 |
16. | Friberg Rebekka | DK | 29.61 | KK15 | K16 |
Junioren Herren Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Rus Martinet Alvaro | ES | 87.84 | KK1 | K1 |
2. | Sevilla Maria Tosca | ES | 77.62 | KK2 | K2 |
3. | Rükker Robin | DE | 62.90 | KK3 | K3 |
4. | Gerstenmaier Robin | DE | 44.52 | KK4 | K4 |
5. | Wiesli Janick | RSCU | 36.36 | KK5 | K5 |
Elite Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Rothenbächler Natalie | DE | 96.50 | KK1 | K2 |
2. | Otalara Nataly | CO | 88.69 | KK4 | K4 |
3. | Quintero Sarra Laura | ES | 84.74 | KK2 | K4 |
4. | Missoum Saskia | DE | 77.07 | KK3 | K7 |
5. | Apolinar Valentina | CO | 74.22 | KK8 | K3 |
6. | Marco Romero Julia | ES | 72.42 | KK6 | K6 |
7. | Schmehl Jaqueline | DE | 72.21 | KK5 | K8 |
8. | Bauer Lena | DE | 65.06 | KK14 | K5 |
9. | Bertuzzi Martina | IT | 58.26 | KK12 | K10 |
10. | Arnold Rahel | RSB | 56.95 | KK13 | K9 |
11. | Papin Elisa | FR | 56.43 | KK11 | K11 |
12. | Tjornehoj Nathalia | DK | 52.94 | KK9 | K15 |
13. | Van Trigt Lisa | NL | 50.07 | KK7 | K16 |
14. | Müller Cornelia | RSCU | 48.97 | KK15 | K14 |
15. | Rotsaert Oriana | BE | 47.55 | KK16 | K12 |
16. | Van Hooft Janneke | NL | 44.16 | KK10 | K17 |
17. | Arnold Mirjam | RSB | 40.69 | KK17 | K13 |
Elite Herren Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Iraberri Jacinto Pol | ES | 108.56 | KK1 | K2 |
2. | Duque Diego | CO | 100.60 | KK2 | K1 |
3. | Broekema Roy | NL | 87.47 | KK3 | K3 |