Junioren | Daman | Kür |
Rang | Startnummer | Person | Club | Geburtsdatum | Punkte | M.V. |
---|---|---|---|---|---|---|
1 | Fiori Gioia | IT | 0..0 | 168.92 | KK2,K1 | |
2 | Gallardo Sira Bella | ES | 0..0 | 164.82 | KK1,K2 | |
3 | Altezza Benedetta | IT | 0..0 | 132.68 | KK4,K4 | |
4 | Craveiro Catarina | PT | 0..0 | 130.21 | KK3,K5 | |
5 | Vizcarro Tomas Anouk | ES | 0..0 | 124.08 | KK7,K3 | |
6 | D'Angelo Luiza | BR | 0..0 | 121.5 | KK6,K6 | |
7 | D'Paul Lourdes Maria | AR | 0..0 | 117.01 | KK5,K7 | |
8 | 0 | Saucedo Micol | AG | 0..0 | 104.42 | KK9,K8 |
9 | Erb Alina | WRSC | 26.02.2004 | 99.28 | KK11,K9 | |
10 | Ruiz Romero Paulina | CO | 0..0 | 96.03 | KK8,K14 | |
11 | Zander Ricarda | DE | 0..0 | 95.16 | KK14,K10 | |
12 | Schiefer Anne Sophie | DE | 0..0 | 95.05 | KK10,K12 | |
13 | Krusza Samantha | US | 0..0 | 95.01 | KK12,K11 | |
14 | Lomas Diaz Valentina | MX | 0..0 | 92.97 | KK13,K13 | |
15 | Olympio Laura | BR | 0..0 | 87.87 | KK15,K15 | |
16 | Montejo Perez Enna | MX | 0..0 | 78.75 | KK16,K16 | |
17 | Franca Romina | UR | 0..0 | 76.36 | KK17,K17 | |
18 | Villarroel Velasquez Antonia | CL | 0..0 | 70.77 | KK21,K18 | |
19 | Choconta Rojas Daniela | CO | 0..0 | 70.67 | KK19,K19 | |
20 | Diaz Keyla | EC | 0..0 | 65.5 | KK18,K24 | |
21 | 0 | Guanes Tamara | PY | 0..0 | 65.28 | KK23,K21 |
22 | 0 | Carrasco Isidora | CI | 0..0 | 64.49 | KK20,K23 |
23 | Chen Wej-An | TW | 0..0 | 63.59 | KK22,K22 | |
24 | Zambrano Joseline | Ec | 0..0 | 58.38 | KK28,K20 | |
25 | Omella Daniela | PA | 0..0 | 52.67 | KK24,K26 | |
26 | 0 | Berman Anna | US | 0..0 | 51.64 | KK25,K27 |
27 | Kumazawa Kokone | JP | 0..0 | 50.31 | KK29,K25 | |
28 | 0 | Cuturilo Lea | CR | 0..0 | 48.71 | KK27,K28 |
29 | Garcia Augusta | Ur | 0..0 | 41.06 | KK26,K30 | |
30 | Shin Seowoo | KO | 0..0 | 38.05 | KK31,K29 | |
31 | Simons Hannah | ZRSC | 26.12.2004 | 34.82 | KK30,K31 | |
32 | Sakr Habiba | EG | 0..0 | 28.77 | KK32,K32 |
Name |
---|
Abdelaziz Loujain |
Emad Yara |
Sakr Habiba |