| Junioren | Damen | Pflicht | |
| Junioren | Damen | Kür | |
| Junioren | Herren | Pflicht | |
| Elite | Damen | Pflicht | |
| Elite | Herren | Pflicht | |
| Elite | Precision | Kür | |
| Junioren | Damen | Inline | |
| Elite | Damen | Inline | |
| Elite | Herren | Inline |
| Rang | Startnummer | Person | Club | Geburtsdatum | Punkte | M.V. |
|---|---|---|---|---|---|---|
| 1 | Luppi Giada | IT | 0..0 | 180.1 | KK1 K1 | |
| 2 | Aguado Claudia | ES | 0..0 | 121.39 | KK4 K3 | |
| 3 | Almeida Mariana | PT | 0..0 | 117.39 | KK7 K2 | |
| 4 | D'Angelo Luiza | BR | 0..0 | 116.11 | KK2 K5 | |
| 5 | Ruiz Romero Paulina | CO | 0..0 | 110.27 | KK8 K4 | |
| 6 | Foyo Navarro Maria Marcela | MX | 0..0 | 103.79 | KK3 K12 | |
| 7 | Lomas Diaz Valentina | MX | 0..0 | 103.63 | KK6 K6 | |
| 8 | Schiefer Anne Sophie | DE | 0..0 | 101.86 | KK5 K9 | |
| 9 | D'Paul Lourdes Maria | AR | 0..0 | 98.97 | KK9 K7 | |
| 10 | Krusza Samantha | US | 0..0 | 92.44 | KK11 K8 | |
| 11 | Guimarães Olympio Laura | BR | 0..0 | 89.07 | KK12 K11 | |
| 12 | Guadaluoe Saucedo Micol | AR | 0..0 | 88.12 | KK13 K10 | |
| 13 | Erb Alina | WRSC | 26.02.2004 | 85.06 | KK10 K14 | |
| 14 | Marcelloni Arias Micaela | DO | 0..0 | 81.4 | KK14 K13 | |
| 15 | Guanes Tamara | PY | 0..0 | 69.01 | KK15 K15 | |
| 16 | Villarroel Velasquez Antonia | CL | 0..0 | 66.42 | KK16 K16 | |
| 17 | Loreiro Melissa | PY | 0..0 | 64.85 | KK17 K17 | |
| 18 | Villa Gimena | UY | 0..0 | 60.46 | KK18 K18 | |
| 19 | Meza Malla Mayra Fernanda | EC | 0..0 | 57.32 | KK19 K19 | |
| 20 | Ramírez Emily | EC | 0..0 | 44.79 | KK20 K20 | |
| 21 | Emad Yara | EG | 0..0 | 26.61 | KK21 K21 | |
| 22 | Saavedra Copa Anahi Carmen | BO | 0..0 | 22.15 | KK2 K22 |
| Name |
|---|
| Saavedra Copa Anahi Carmen |