|
Erststarter Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Milenkovic Ambra | SCS | 28.30 | 6.0 | |
2. | Gallo Alice | SCS | 27.90 | 5.0 | |
3. | Ranzoni Greace | SCS | 26.90 | 4.0 | |
4. | Palombi Alice | SCS | 26.40 | 3.0 | |
5. | Lakic Martina | SCS | 25.40 | 2.0 | |
6. | Pulici Ludovica | SCS | 24.70 | 0.5 | 7a |
6. | Giuffrè Anna | SCS | 24.70 | 0.5 | 7a |
Neulinge C Gruppe 1 (2015 - 2018) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Radice Angelica | SCS | 37.40 | 12.0 | |
2. | Cabral Lana | GRS | 35.20 | 11.0 | |
3. | Hajjem Ella | GRS | 33.20 | 10.0 | |
4. | Hajjem Sirine | GRS | 31.00 | 9.0 | |
5. | Barthel Jamina-Angelina | ZRSC | 27.70 | 8.0 | |
6. | De Carli Ginevra | SCS | 27.20 | 7.0 | |
7. | Küch Emma | WRSC | 26.50 | 6.0 | |
8. | Greppi Adele | SCS | 23.10 | 5.0 | |
9. | Geronzi Mia | SCS | 22.50 | 4.0 | |
10. | Sarti Teresa | SCS | 21.50 | 3.0 | |
11. | Torresi Lumi | SCS | 21.30 | 2.0 | |
12. | Scotti Melissa | SCS | 22.20 | 1.0 | |
13. | D'Agostino Rebecca | SCS | 21.60 | 0.0 | |
Neulinge C Gruppe 2 (2013 - 2014) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Escolano Julia | WRSC | 35.80 | 13.0 | |
2. | Repke Pia | ZRSC | 32.70 | 12.0 | |
3. | Bagnato Bulgarelli Marta | GRS | 31.60 | 11.0 | |
4. | Cosi Amélia | WRSC | 30.40 | 10.0 | |
5. | Pagnamenta Noa | SCS | 25.10 | 9.0 | |
6. | Davydenko Katya | SCS | 25.30 | 8.0 | |
7. | Marcele Salem | RSCU | 24.80 | 7.0 | |
8. | Martino Sofia | SCS | 24.70 | 6.0 | |
9. | Velebit Sacha | GRS | 24.90 | 5.0 | |
10. | Forte Bianca | SCS | 21.40 | 4.0 | |
11. | Greppi Giada | SCS | 21.20 | 3.0 | |
12. | Elaté Méliya | LRSC | 20.50 | 2.0 | |
13. | Milenkovic Ksenia | SCS | 19.50 | 1.0 | |
14. | Giani Mimose | SCS | 18.70 | 0.0 | |
Neulinge C Gruppe 3 (2009 - 2012) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Sulmoni Elisa | SCS | 26.20 | 6.0 | |
2. | Ubbiali Azzurra | SCS | 25.50 | 5.0 | |
3. | Gutierrez Lorenzoni Sara | SCS | 25.30 | 4.0 | |
4. | Itlie Solange | LRSC | 25.00 | 3.0 | |
5. | Ditz Lilien | WRSC | 24.40 | 2.0 | |
6. | Reinard Enya | RSCU | 23.80 | 1.0 | |
7. | Bak Ronja | RSCU | 22.60 | 0.0 | |
Neulinge B Gruppe 1 (2014 - 2016) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Sciandra Giulia | GRS | 34.00 | 4.0 | |
2. | Von Siebenthal Laura | GRS | 30.60 | 3.0 | |
3. | Tomsickova Enea | ZRSC | 29.90 | 2.0 | |
4. | Peroni Benedetta | GRS | 29.20 | 1.0 | |
5. | Dieziger Dalia | ZRSC | 26.40 | 0.0 | |
Neulinge B Gruppe 2 (2003 - 2013) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Baert Liv | GRS | 39.20 | 10.0 | |
2. | Bouibi Janah | GRS | 37.50 | 9.0 | |
3. | Burgueno Victoria | GRS | 35.90 | 8.0 | |
4. | Almeida Juliette | SCS | 30.70 | 7.0 | |
5. | Patocchi Lidia | SCS | 27.50 | 6.0 | |
6. | Thoppae Sahana | LRSC | 26.90 | 5.0 | |
7. | Zimmermann Elin | RSCU | 26.30 | 4.0 | |
8. | Nitisa Paula | RSCU | 24.60 | 3.0 | |
9. | Glutz Laura | RSCA | 23.70 | 2.0 | |
10. | Filliger Shalana | WRSC | 21.90 | 1.0 | |
11. | Wolff Leonie | RSCU | 22.50 | 0.0 | |
Neulinge A Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Da Sousa Maelys | GRS | 30.60 | 6.0 | |
2. | Lebaud Sofia | GRS | 30.40 | 5.0 | |
3. | Lebaud Julia | GRS | 29.60 | 4.0 | |
4. | Siragusa Zoe | SCS | 27.50 | 3.0 | |
5. | Hervé Lily | LRSC | 25.60 | 2.0 | |
6. | Barberis Giulia | SCS | 24.80 | 1.0 | |
7. | Wüthrich Nola | LRSC | 24.00 | 0.0 | |
Promotional Basic Espoir Mädchen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Perner Mischa | RSCU | 31.00 | 4.0 | |
2. | Steffen Nayla | RSCU | 28.50 | 3.0 | |
3. | Singh Sara | LRSC | 27.40 | 2.0 | |
4. | Steffen Jael | RSCU | 25.30 | 1.0 | |
5. | Jabornik Amélie | RSCU | 23.70 | 0.0 | |
Promotional Basic Cadet Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Pingel Yasmin | WRSC | 28.20 | 2.0 | |
2. | Schneider Lila | RSCU | 25.70 | 1.0 | |
3. | Bernauer Andrina | WRSC | 23.90 | 0.0 | |
Promotional Basic Jeunesse / Junior / Senior Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Grandi Iris | SCS | 29.20 | 6.0 | |
2. | Pattiselanno Audrey | LRSC | 29.00 | 5.0 | |
3. | Sorgi Chiara | SCS | 28.60 | 4.0 | |
4. | Pasotti Beatrice | SCS | 27.10 | 3.0 | |
5. | Conte Licia | SCS | 27.00 | 2.0 | |
6. | Giuppini Sophia | WRSC | 26.10 | 1.0 | |
7. | Zittra Samira | RSCU | 24.20 | 0.0 | |
Mini Mädchen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Harder Elina | WRSC | 32.10 | 0.0 | |
Espoir Mädchen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Schäpper Gry | RSCU | 31.40 | 2.0 | |
2. | Corbaz Ines | RSCU | 28.20 | 1.0 | |
3. | Herzog Ylvi | ZRSC | 25.80 | 0.0 | |
Cadet Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Corbaz Olivia | RSCU | 31.90 | 2.0 | |
2. | Schork Giulia | WRSC | 26.50 | 1.0 | |
3. | Antonilli Olivia | RSCU | 23.70 | 0.0 | |
Junior Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Tschanz Ladina | RSCU | 41.30 | 1.0 | |
2. | Amstutz Angelina | RSCA | 35.50 | 0.0 | |
Junior Herren Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Wiesli Dominic | RSCU | 37.20 | 0.0 | |
Senior Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Erb Alina | WRSC | 45.80 | 2.0 | |
2. | Frischmuth Zoé | RSCU | 41.30 | 1.0 | |
3. | Dolnicek Tatjana | RSCU | 34.30 | 0.0 | |