|
Erststarter Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Rytz Annalena | RACL | 6.90 | 12.0 | |
2. | Radice Angelica | SCS | 6.00 | 10.5 | 7b 10a |
3. | Dümmel Nora | WRSC | 5.60 | 10.5 | 7b 10a |
4. | Egli Emiliana | RSB | 5.00 | 9.0 | |
5. | Bernauer Leonie | RSB | 4.40 | 8.0 | |
6. | Marrone Nayleen | RSB | 4.60 | 7.0 | |
7. | Braams Noemi | RSB | 4.30 | 6.0 | |
8. | Walther Ayana | RACL | 3.90 | 5.0 | |
9. | Avgeris Eirini | ZRSC | 3.10 | 4.0 | |
10. | Bernardoni Alice | SCS | 3.40 | 3.0 | |
11. | Sciandra Chiara | GRS | 3.20 | 2.0 | |
12. | Furrer Jana | WRSC | 2.40 | 1.0 | |
13. | Müller Selena | WRSC | 2.10 | 0.0 | |
Neulinge C Gruppe 1 (2015 und jünger) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Josi Lynn | RSB | 9.20 | 7.0 | |
2. | Arguelles Diana | WRSC | 8.70 | 6.0 | |
3. | Guadagnini Chiara | ZRSC | 7.40 | 5.0 | |
4. | Reiter Jan | RSB | 7.60 | 4.0 | |
5. | Zettl Sarah | WRSC | 6.60 | 3.0 | |
6. | Perewersewa Nadia | WRSC | 5.50 | 2.0 | |
7. | Bücheler Alissa | ZRSC | 4.70 | 1.0 | |
8. | Dieziger Dalia | ZRSC | 4.80 | 1.0 | |
Neulinge C Gruppe 2 (2014) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Rytz Sarina | RACL | 9.50 | 9.0 | |
2. | Von Siebenthal Laura | GRS | 9.00 | 8.0 | |
3. | Stettler Tamara | RACL | 8.60 | 6.5 | 7c |
4. | Weigold Melina | WRSC | 8.70 | 6.5 | 7c |
5. | Sciandra Giulia | GRS | 8.40 | 5.0 | |
6. | Peroni Benedetta | GRS | 8.20 | 4.0 | |
7. | Furrer Ella | WRSC | 7.00 | 3.0 | |
8. | De Pietri Victoria | RSCU | 5.60 | 2.0 | |
9. | Tenzin Youtso Banye | RSCU | 5.30 | 1.0 | |
10. | Müller Mariella | WRSC | 4.80 | 0.0 | |
Neulinge C Gruppe 3 (2013) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Premuzic Malina | RACL | 12.10 | 9.0 | |
2. | Fischer Sophia | RSB | 10.60 | 8.0 | |
3. | Mac Farland Minna | RSC | 10.90 | 7.0 | |
4. | Patocchi Lidia | SCS | 9.20 | 6.0 | |
5. | Pagnamenta Noa | SCS | 7.40 | 5.0 | |
6. | Almeida Juliette | SCS | 8.60 | 4.0 | |
7. | Fortes Zoë | RSB | 6.70 | 3.0 | |
8. | Zimmermann Elin | RSCU | 6.40 | 2.0 | |
9. | Marcele Salem | RSCU | 5.30 | 1.0 | |
10. | Mancarella Elena | WRSC | 4.70 | 0.0 | |
Neulinge C Gruppe 4 (2012) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Thoppae Sahana | LRSC | 11.60 | 11.0 | |
2. | Foti Anita | GRS | 11.10 | 10.0 | |
3. | Burgueno Victoria | GRS | 11.10 | 9.0 | |
4. | Dos Santos Flora | ZRSC | 9.80 | 8.0 | |
5. | Rumo Louisa | HCMW | 9.20 | 6.0 | 7b 10a |
6. | Ast Leandra | RBO | 8.80 | 6.0 | 7b 10a |
7. | Bouibi Janah | GRS | 8.50 | 6.0 | 7b 10a |
8. | Hadzikalymnios Amelia | HCMW | 8.30 | 4.0 | |
9. | Frey Laura | RBO | 7.50 | 3.0 | |
10. | Onongo M'Bikani Noemi | HCMW | 5.90 | 2.0 | |
11. | Wolff Leonie | RSCU | 5.60 | 1.0 | |
12. | Yilmaz Selen | RSB | 4.70 | 0.0 | |
Neulinge C Gruppe 5 (2011 und älter) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Gómez De Ávila Rapp Lucia | LRSC | 12.10 | 8.0 | |
2. | Wüthrich Nola | LRSC | 11.50 | 7.0 | |
3. | Siragusa Zoe | SCS | 10.90 | 6.0 | |
4. | Passarelli Anduena | HCMW | 10.70 | 5.0 | |
5. | Dümmel Julia | WRSC | 9.90 | 4.0 | |
6. | Baert Liv | GRS | 9.30 | 2.5 | 7a |
6. | Ribeiro Viana Marcia Olivia | GRS | 9.30 | 2.5 | 7a |
8. | Sulmoni Elisa | SCS | 8.30 | 1.0 | |
9. | Ubbiali Azzurra | SCS | 6.60 | 0.0 | |
Neulinge B Gruppe 1 (2014 und jünger Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Robert Sophie | RACL | 14.70 | 8.0 | |
2. | Thuner Aurelia | RACL | 14.40 | 7.0 | |
3. | Manis Dilem | RSB | 13.50 | 6.0 | |
4. | McGarty Emily | RBO | 12.40 | 5.0 | |
5. | Sanjic Lea | RSCU | 12.70 | 4.0 | |
6. | Schmidt Luise | RSCU | 11.80 | 3.0 | |
7. | Corvini Lorina | RSB | 11.80 | 2.0 | |
8. | Lebaud Sofia | GRS | 10.70 | 1.0 | |
9. | Atsou Nola | RSB | 8.40 | 0.0 | |
Neulinge B Gruppe 2 (2013) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | McGarty Myles | RBO | 12.50 | 7.0 | |
2. | Hollmann Leonie | RSB | 11.40 | 6.0 | |
3. | Jabornik Amélie | RSCU | 11.30 | 5.0 | |
4. | Josi Lenny | RSB | 11.00 | 4.0 | |
5. | Mermer Solin | RSB | 10.50 | 3.0 | |
6. | Alim Dilewin | RSB | 10.10 | 2.0 | |
7. | Maurer Nina | RSB | 9.30 | 1.0 | |
8. | Gaharwar Idhya | RSB | 8.80 | 0.0 | |
Neulinge B Gruppe 3 (2011 - 2012) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Fritzsche Filippa | WRSC | | | |
1. | Feller Mara | RACL | 15.50 | 8.0 | |
2. | Steffen Jael | RSCU | 14.30 | 7.0 | |
3. | Holguin Bonaventura Dannyella | GRS | 14.20 | 6.0 | |
4. | Reinert Yara | RSB | 13.20 | 5.0 | |
5. | Ryser Manou | RACL | 14.30 | 4.0 | |
6. | Steffen Nayla | RSCU | 13.20 | 3.0 | |
7. | Sahm Elin | HCMW | 12.10 | 2.0 | |
8. | Lebaud Julia | GRS | 11.60 | 1.0 | |
9. | Rashid Alma | RSB | 10.70 | 0.0 | |
Neulinge B Gruppe 4 (2009 - 2010) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Tönz Noemi | HCMW | 15.00 | 10.0 | |
2. | Wirz Vivienne | RACL | 14.50 | 9.0 | |
3. | Dreyer Anina | HCMW | 14.30 | 8.0 | |
4. | Premuzic Carolin | RACL | 13.50 | 7.0 | |
5. | Da Sousa Maelys | GRS | 13.60 | 6.0 | |
6. | Barberis Giulia | SCS | 13.10 | 5.0 | |
7. | Santin Ainoa | HCMW | 13.00 | 4.0 | |
8. | Hervé Lily | LRSC | 12.90 | 3.0 | |
9. | Walder Alina | ZRSC | 11.60 | 2.0 | |
10. | Schaufelberger Jennifer | WRSC | 11.50 | 1.0 | |
11. | Bättig Louan | ZRSC | 11.50 | 0.0 | |
Neulinge A Gruppe 1 (2011 - 2014) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Lehmann Anja | RACL | 22.50 | 11.0 | |
2. | Schulz Lisa | RSB | 20.90 | 10.0 | |
3. | Beutler Samantha | HCMW | 18.70 | 9.0 | |
4. | Müller Olivia | RSB | 18.70 | 8.0 | |
5. | Giuppini Elisabeth | WRSC | 18.40 | 7.0 | |
6. | Schneider Lila | RSCU | 18.00 | 6.0 | |
7. | Singh Sara | LRSC | 16.90 | 5.0 | |
8. | Krajewski Ada Luise | RSB | 15.90 | 4.0 | |
9. | Kamber Lejla | RSB | 16.20 | 3.0 | |
10. | Sünbül Lara | RSB | 14.90 | 2.0 | |
11. | Müller Carla | RSB | 13.80 | 1.0 | |
12. | Braams Aline | RSB | 13.60 | 0.0 | |
Neulinge A Gruppe 2 (2010 - 2005) Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Soons Kate | WRSC | 25.80 | 13.0 | |
2. | Pasotti Beatrice | SCS | 23.40 | 12.0 | |
3. | Sorgi Chiara | SCS | 23.20 | 11.0 | |
4. | Conte Licia | SCS | 23.00 | 10.0 | |
5. | Schork Giulia | WRSC | 22.20 | 9.0 | |
6. | Krechetova Yuliya | WRSC | 20.90 | 8.0 | |
7. | Pingel Yasmin | WRSC | 20.00 | 7.0 | |
8. | Zittra Samira | RSCU | 19.20 | 5.0 | S.M.V. |
9. | Beutler Sacha | HCMW | 19.60 | 5.0 | S.M.V. |
10. | Castañeda Alissa | RSB | 18.60 | 3.0 | 7c |
11. | Baumann Natalie | WRSC | 18.50 | 3.0 | 7c |
12. | Flumini Zoé | WRSC | 17.40 | 3.0 | 7b 10a |
13. | Bleisch Melissa | WRSC | 18.20 | 2.0 | |
14. | De Icco Elisa | RSB | 16.40 | 0.0 | |
Promotional C Mädchen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Leibrecht Sara-Léonie | RSB | 23.40 | 1.0 | |
2. | Aydogdu Aselya | RSB | 18.30 | 0.0 | |
Promotional B Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Meyer Lara | WRSC | 29.20 | 9.0 | |
2. | Grandi Iris | SCS | 27.30 | 8.0 | |
3. | Gerber Livia | RACL | 27.00 | 7.0 | |
4. | Bleisch Jessica | WRSC | 25.50 | 6.0 | |
5. | Giuppini Sophia | WRSC | 25.30 | 5.0 | |
6. | Bär Jade | WRSC | 24.80 | 4.0 | |
7. | Huber Estelle | RSB | 26.00 | 3.0 | |
8. | Schlenker Emily | RSB | 23.10 | 2.0 | |
9. | Savic Sara Milena | WRSC | 23.10 | 1.0 | |
10. | Häuselmann Leonie | RSB | 21.80 | 0.0 | |
Promotional A Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Martin Sarina | WRSC | 24.70 | 1.0 | |
2. | Gouveia Dos Santos Juliana | GRS | 25.30 | 0.0 | |