|
Junioren Damen Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Cocchi Desiré | IT | 159.10 | 22.0 | |
2. | Signorini Elettra | IT | 156.70 | 21.0 | |
3. | Mur Sabrina | CO | 152.10 | 20.0 | |
4. | Gloudeman Emma | US | 149.30 | 19.0 | |
5. | Burwan Carolina | AR | 146.40 | 18.0 | |
6. | Permatteo Gabrilla | US | 145.00 | 17.0 | |
7. | Matich Sofia | AR | 143.90 | 16.0 | |
8. | De Silva Alina | DE | 144.70 | 15.0 | |
9. | Madhu Bhavita Bhavin | IN | 140.90 | 14.0 | |
10. | Perikh Mishri Utkarsha | IN | 139.10 | 13.0 | |
11. | Panfilova Viktoria | RU | 133.70 | 12.0 | |
12. | Custodio Rocha Stela | BR | 130.50 | 11.0 | |
13. | Schmid Annalena | DE | 131.00 | 10.0 | |
14. | Kennedy Katelyn | NZ | 123.60 | 9.0 | |
15. | Castillo Ivon Leticia Maria | MX | 119.30 | 8.0 | |
16. | Kamopp Bruna | BR | 117.10 | 7.0 | |
17. | Ruiz Diaz Rojas Sofia Nathalie | PY | 114.50 | 6.0 | |
18. | Jäger Lara | RSB | 110.90 | 5.0 | |
19. | Jeger Lea | RSB | 109.90 | 4.0 | |
20. | Reid Phoenix | NZ | 109.30 | 3.0 | |
21. | Browne Chloe | AU | 104.10 | 2.0 | |
22. | Brown Jessalyn | AU | 102.50 | 1.0 | |
23. | Okubo Moena | JP | 78.20 | 0.0 | |
Junioren Herren Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Carreño Brayan | CO | 159.00 | 9.0 | |
2. | Arminchiardi Davide | IT | 157.60 | 8.0 | |
3. | Fina Facundo | AR | 147.30 | 7.0 | |
4. | Del Mastro Elian | AR | 148.30 | 6.0 | |
5. | Seth Aditya | US | 142.90 | 5.0 | |
6. | Rossi Samuele | IT | 142.30 | 4.0 | |
7. | Brokelmann Marc | DE | 138.80 | 3.0 | |
8. | Heersink Ian | US | 133.00 | 2.0 | |
9. | Lee Shao-Huan | TW | 130.00 | 1.0 | |
10. | Wiesli Janick | RSCU | 122.00 | 0.0 | |
Elite Damen Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Cavataio Giada | IT | 165.60 | 23.0 | |
2. | Mendoz Anabella | AR | 163.10 | 22.0 | |
3. | Soler Giselle | AR | 162.00 | 21.0 | |
4. | Donadelli Elena | IT | 160.40 | 20.0 | |
5. | Valle Camila | AR | 150.30 | 19.0 | |
6. | Goncharenko Lina | DE | 151.60 | 18.0 | |
7. | Rodriguez Kayla | US | 149.90 | 16.5 | 7a |
8. | Baez Acosta Astrid Carolina | CO | 149.20 | 16.5 | 7a |
9. | Barossi Valeria | IT | 146.20 | 15.0 | |
10. | Urrea Luz Cristina | CO | 145.40 | 14.0 | |
11. | Tissen Eleonora | DE | 140.00 | 13.0 | |
12. | Bauer Lena | DE | 136.90 | 12.0 | |
13. | Ameixeiro Bianca Corteze | BR | 138.00 | 11.0 | |
14. | Iwakata Rieko | JP | 129.70 | 10.0 | |
15. | Cerne Tanita Kaja | SL | 129.90 | 8.5 | |
16. | Chen Ying-Fan | TW | 128.70 | 7.5 | |
17. | Bachmann Fabienne | ZRSC | 129.00 | 7.0 | S.M.V. |
18. | Li Ting-Yi | TW | 127.70 | 7.0 | S.M.V. |
19. | Garcia Origuella Julia Sobrino | BR | 127.20 | 5.0 | |
20. | Arnold Mirjam | RSB | 125.20 | 4.0 | |
21. | Unganst Larissa | US | 120.80 | 3.0 | |
22. | Adachi Miu | JP | 109.60 | 2.0 | |
23. | Beck Rachel | AU | 108.80 | 1.0 | |
24. | Patrick Emma | NZ | 104.90 | 0.0 | |
Elite Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Nemesio Silvia | IT | 529.60 | 28.0 | |
2. | Ghiroldi Letizia | IT | 502.60 | 27.0 | |
3. | Lambruschi Silvia | IT | 485.40 | 26.0 | |
4. | Escrich Sole Carla | ES | 464.60 | 25.0 | |
5. | Soler Giselle | AR | 447.70 | 24.0 | |
6. | Ameixeiro Bianca Corteze | BR | 414.70 | 23.0 | |
7. | Granados Noemi Isla | ES | 407.40 | 22.0 | |
8. | Otalara Nataly | CO | 396.20 | 21.0 | |
9. | Romagnoli Azul | AR | 396.80 | 20.0 | |
10. | Diaz Sandra | CO | 392.00 | 19.0 | |
11. | Malle Ludivine | FR | 380.20 | 18.0 | |
12. | Sardinha Daniela | PT | 383.20 | 17.0 | |
13. | Fujikura Miki | JP | 376.30 | 16.0 | |
14. | Fuendes Choez Maria Eduarda | EC | 371.00 | 15.0 | |
15. | Serrao Madalena | PT | 373.60 | 14.0 | |
16. | Guiterrez Hilen | AR | 363.60 | 13.0 | |
17. | Cabrera Antoine Francisca | CL | 366.70 | 12.0 | |
18. | Goncharenko Lina | DE | 359.10 | 11.0 | |
19. | Michael Karen | CO | 359.20 | 10.0 | |
20. | Motley Natalie | US | 350.80 | 9.0 | |
21. | Wunder Nathalie | DE | 348.60 | 8.0 | |
22. | Cubas Baez Maria Alejandra | PY | 344.80 | 7.0 | |
23. | Kestenbaum Reut | IL | 343.40 | 6.0 | |
24. | Dong Zhidou | CN | 332.20 | 5.0 | |
25. | Chen Chun-Lin | TW | 313.30 | 4.0 | |
26. | Bachmann Fabienne | ZRSC | 314.00 | 3.0 | |
27. | Patrick Emma | NZ | 283.90 | 2.0 | |
28. | Rotsaert Oriana | BE | 272.20 | 1.0 | |
29. | Choi Wing Yee Katherine | HK | 273.20 | 0.0 | |
Elite Herren Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Wunder Aaron | DE | 160.50 | 12.0 | |
2. | De Mattia Luis | AR | 151.20 | 11.0 | |
3. | Jendricke Tim | DE | 147.10 | 10.0 | |
4. | Gangi Alessio | IT | 145.60 | 9.0 | |
5. | Marconi Guillermo | AR | 144.30 | 8.0 | |
6. | Buitrago Javier | CO | 142.50 | 6.0 | S.M.V. |
7. | Werle Felipe Augusto | BR | 142.50 | 6.0 | S.M.V. |
8. | Trento Federico | IT | 141.50 | 5.5 | |
9. | Bojorge Esteban | AR | 140.20 | 4.5 | |
10. | Bishop Josiah | US | 133.80 | 3.0 | |
11. | Grubb Dylan | Us | 122.00 | 2.0 | |
12. | Moser Steven | RSCA | 111.70 | 1.0 | |
13. | Golden Jonathan | Us | 109.70 | 0.0 | |
Elite Herren Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Lucaroni Luca | IT | 549.00 | 20.0 | |
2. | Marsinyach Torrico Pere | ES | 525.30 | 19.0 | |
3. | Amadesi Alessandro | IT | 521.60 | 18.0 | |
4. | Canales Rodriguez Jorge | ES | 511.70 | 17.0 | |
5. | Sica Michele | IT | 503.60 | 16.0 | |
6. | Alvarez Caballero Llorenç | ES | 485.20 | 15.0 | |
7. | Silva Diogo | PT | 485.50 | 14.0 | |
8. | Lopez Victor | PY | 459.50 | 13.0 | |
9. | Radkte Carlos André | BR | 441.10 | 12.0 | |
10. | Meriel Pierre | FR | 447.50 | 11.0 | |
11. | Sanchez Juan Francisco | AR | 438.20 | 10.0 | |
12. | Chen Yi-Fan | TW | 427.50 | 9.0 | |
13. | Burchfield John | US | 429.20 | 8.0 | |
14. | Diaz Benavides Jose Luiz | CL | 406.80 | 7.0 | |
15. | Urquia Carlos | AR | 399.00 | 6.0 | |
16. | Alvarez Aburto Mathias | CL | 349.30 | 5.0 | |
17. | Wan Ting-Yu | TW | 350.10 | 4.0 | |
18. | Jungen Yves | RSCA | 343.10 | 3.0 | |
19. | Mueller Eric | US | 319.00 | 2.0 | |
20. | Puga Ortega Dair Armando | MX | 309.00 | 1.0 | |
21. | Csizmadia Nathan | UU | 305.50 | 0.0 | |
Elite Damen Solotanz |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Stibilj Silvia | IT | 308.55 | 25.0 | |
2. | Campagnol Rachele | IT | 295.65 | 24.0 | |
3. | Morais De Toledo Ana Beatriz | BR | 293.65 | 23.0 | |
4. | Osorio Viviana | CO | 289.05 | 22.0 | |
5. | Liendo Cecilia | AR | 282.80 | 21.0 | |
6. | Gaudy Jessica | US | 273.75 | 20.0 | |
7. | Souto Mariana | PT | 271.25 | 19.0 | |
8. | Kiger Allison | US | 266.20 | 18.0 | |
9. | Sepho Aline | FR | 267.55 | 17.0 | |
10. | Zimmermann Emilia | DE | 253.70 | 16.0 | |
11. | Pistorius Sylvia | NL | 252.00 | 15.0 | |
12. | Ameixeiro Bianca Corteze | BR | 254.35 | 14.0 | |
13. | Diaz Betina | PY | 246.55 | 13.0 | |
14. | Campanella Valentina | AR | 247.25 | 12.0 | |
15. | Fonseca Maria Cecilia | CO | 242.60 | 11.0 | |
16. | Gibaja Alonso Marina | ES | 236.35 | 10.0 | |
17. | Blengio Valentina | UR | 229.90 | 9.0 | |
18. | Sellars Cassandra | AU | 223.55 | 8.0 | |
19. | Chittick Teresa | AU | 215.95 | 7.0 | |
20. | Hayon Danielle | GB | 215.65 | 6.0 | |
21. | Hayon Natalie | GB | 212.05 | 5.0 | |
22. | Adachi Miu | JP | 185.95 | 4.0 | |
23. | Shen Wan-Ting | TW | 177.60 | 3.0 | |
24. | Monte Demecq Nicole Marilin | PY | 175.70 | 2.0 | |
25. | Thakkar Kairavi Falguni | IN | 174.70 | 1.0 | |
26. | Qiao Shumeng | CN | 171.15 | 0.0 | |
Elite Herren Solotanz |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Pinto Ricardo | PT | 323.70 | 11.0 | |
2. | Morandini Daniel | IT | 320.25 | 10.0 | |
3. | Spigai Alessandro | IT | 310.25 | 9.0 | |
4. | Walgode Pedro | PT | 312.15 | 8.0 | |
5. | Werle Felipe Augusto | BR | 279.85 | 7.0 | |
6. | Revuelto Agustin | AR | 264.30 | 6.0 | |
7. | Sanchez Juan Francisco | AR | 260.65 | 5.0 | |
8. | Cavalcanti Felipe Gonzaga | BR | 239.05 | 4.0 | |
9. | Martin Oliver | GB | 215.85 | 3.0 | |
10. | Karp Robert | AU | 214.55 | 2.0 | |
11. | Meloy Joshuah | US | 188.60 | 1.0 | |
12. | Gori Christopher | US | 174.90 | 0.0 | |
Elite Paarlauf Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Tarlazzi Rebecca | IT | 550.10 | 4.0 | |
| Lucaroni Luca | IT |
2. | Giannini Sharon | IT | 500.50 | 3.0 | |
| Rizzo Matteo | IT |
3. | Genchi Isabella | IT | 477.20 | 2.0 | |
| Peruch Alberto | IT |
4. | Cherifi Camellia | FR | 424.30 | 1.0 | |
| Piccard Thomas | FR |
5. | Otalara Carolina | CO | 399.40 | 0.0 | |
| Lemus Juan Manuel | CO |
Elite Tanz Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Remondini Anna | IT | 321.10 | 7.0 | |
| Morandini Daniel | IT |
2. | Stibilj Silvia | IT | 311.70 | 6.0 | |
| Bassi Andrea | IT |
3. | Lopes Dias Daniela Filipa | PT | 284.80 | 5.0 | |
| Alves Cruz José Pedro | PT |
4. | Souto Mariana | PT | 277.00 | 4.0 | |
| Souto José | PT |
5. | Barguino Camilla | IT | 268.25 | 3.0 | |
| Antonelli Massimiliano | IT |
6. | Baldizzone Morales Natalia | ES | 248.60 | 2.0 | |
| Granell Falomir Jorge | ES |
7. | Meloy Jaymee | US | 208.65 | 1.0 | |
| Meloy Joshuah | US |
8. | Boismier Siobhan | US | 191.30 | 0.0 | |
| Gori Christopher | US |
Elite Precision / Synchron Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Millenium | AR | 129.00 | 6.0 | |
2. | Roller Dreams | AR | 125.80 | 5.0 | |
3. | Sincro Roller Calderara | IT | 122.20 | 4.0 | |
4. | Dream Team | DE | 118.80 | 3.0 | |
5. | Monza Precision Team | IT | 117.90 | 2.0 | |
6. | Precision Team Albinea | IT | 108.10 | 1.0 | |
7. | Dahp Skating Team | TW | 70.00 | 0.0 | |
Elite Small Group Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Roma Toller Team | IT | 131.60 | 14.0 | |
2. | Division | IT | 127.50 | 13.0 | |
3. | CP L'Adea | ES | 124.20 | 12.0 | |
4. | PA Maçanet | ES | 125.10 | 11.0 | |
5. | Clube De Regatas Saldanha Da Gama | BR | 122.30 | 10.0 | |
6. | Dejavu | IT | 122.00 | 9.0 | |
7. | CPA Gondomar | ES | 118.80 | 8.0 | |
8. | Argenshow | AR | 106.20 | 7.0 | |
9. | CS Noisy Le Grand | FR | 104.10 | 6.0 | |
10. | Bohemia Show | AR | 100.40 | 5.0 | |
11. | Orpheus | FR | 99.80 | 4.0 | |
12. | KRC Rolling | NL | 91.40 | 3.0 | |
13. | Together | BR | 89.90 | 2.0 | |
14. | Bihu Rollerskating Fantasy World | TW | 77.90 | 1.0 | |
15. | Mingdao Skating Team | TW | 70.60 | 0.0 | |
Elite Large Groups Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | CPA Olot | ES | 135.30 | 10.0 | |
2. | CEPA Girona | ES | 131.30 | 9.0 | |
3. | Royal Eagles | IT | 129.70 | 8.0 | |
4. | Reus Deportiu | ES | 124.20 | 7.0 | |
5. | Pattinaggio Fiumicello - Diamante | IT | 118.50 | 6.0 | |
6. | Cristal Skating Team | IT | 116.80 | 5.0 | |
7. | Millenium | AR | 115.30 | 4.0 | |
8. | Arcadia | FR | 106.30 | 3.0 | |
9. | RC De Ker-Rolls | NL | 98.90 | 2.0 | |
10. | KRC Rolling | NL | 98.30 | 1.0 | |
11. | Vanguardia | AR | 94.30 | 0.0 | |
Junioren Damen Inline |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Censori Chiara | IT | 79.36 | KK1 | K1 |
2. | Semisynova Anna | RU | 73.37 | KK2 | K3 |
3. | Kimont Veronika | RU | 72.13 | KK3 | K2 |
4. | Ruiz Manuela | FR | 51.86 | KK5 | K4 |
5. | Delgado Josefina | AR | 50.24 | KK4 | K5 |
6. | De Luca Allen | AR | 37.39 | KK6 | K6 |
Junioren Herren Inline |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Motley Collin | US | 91.23 | KK1 | K1 |
2. | Rols Xan | FR | 79.88 | KK2 | K2 |
3. | Raj Abhijith Amal | IN | 71.74 | KK4 | K3 |
4. | Chen Bo-Yu | TW | 58.22 | KK3 | K4 |
5. | Chiang Wei-De | TW | 31.16 | KK6 | K5 |
6. | Tated Priyam | IN | 27.74 | KK5 | K6 |
Elite Damen Inline |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Motley Natalie | US | 89.88 | KK2 | K1 |
2. | Nosova Anastasia | RU | 80.50 | KK1 | K4 |
3. | Giraud Serena | FR | 79.49 | KK3 | K2 |
4. | Kuk Metka | IT | 77.72 | KK4 | K3 |
5. | Volkova Daria | RU | 63.61 | KK5 | K5 |
6. | Nouet Ivana | AR | 52.16 | KK5 | K7 |
7. | Kindebaluc Lucia | AR | 51.98 | KK7 | K6 |
8. | Chang Yen-Tzu | TW | 43.34 | KK8 | K8 |
Elite Herren Inline |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Chen Yi-Fan | TW | 96.05 | KK1 | K1 |
2. | Panfili Antonio | IT | 89.58 | KK2 | K2 |
3. | Chien Hung-Yu | TW | 84.95 | KK3 | K4 |
4. | Rols Joshua | FR | 80.84 | KK4 | K3 |
5. | Baturin Adrian | AR | 47.73 | KK5 | K5 |